ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 209 - su root (Southwestern U) 4 398
2 221 - Bumkin Legacy (U Texas) 3 267
3 303 - Cowbyte 0 (Oklahoma State U) 2 175
4 203 - Texas A&M White (Texas A&M) 2 183
5 204 - On Par (U Texas) 1 56
6 316 - Horn Frogs (TCU) 1 62
7 514 - Trinity Team 1 (Trinity U.) 1 81
8 210 - Texas A&M Maroon (Texas A&M) 1 98
9 214 - TLE (U Texas) 1 140
10 501 - ACU Clear (ACU) 0 0
10 502 - ACU Purple (ACU) 0 0
10 509 - ACU White (ACU) 0 0
10 402 - Birds of Prey (Lamar Univ.) 0 0
10 201 - Bounded Waiting (Baylor U.) 0 0
10 319 - Bronchos (UCO) 0 0
10 317 - C-x M-c M-butterfly (Tulsa) 0 0
10 406 - Cardinals (Lamar Univ.) 0 0
10 407 - Check Bits (McNeese) 0 0
10 215 - Comets (UT Dallas) 0 0
10 314 - Cowbyte 1 (Oklahoma State U) 0 0
10 207 - Cross Compilers (Baylor U.) 0 0
10 216 - Curly Brackets (Baylor U.) 0 0
10 512 - Dakota Debuggers (MSU) 0 0
10 312 - ECU Tigers - Black (ECU) 0 0
10 301 - ECU Tigers - Orange (ECU) 0 0
10 306 - Frogs (TCU) 0 0
10 318 - Haggard Hackers (U Oklahoma) 0 0
10 508 - HSU Gold (null) 0 0
10 308 - Irony Barbecue (U Oklahoma) 0 0
10 505 - Kiowa Koders (MSU) 0 0
10 504 - LeNeau (LeTourneau) 0 0
10 401 - LSU I (LSU) 0 0
10 405 - LSU II (LSU) 0 0
10 223 - Meteors (UT Dallas) 0 0
10 217 - OC Eagles (Okla. Christian) 0 0
10 213 - OC Stars (Okla. Christian) 0 0
10 202 - OC Talons (Okla. Christian) 0 0
10 313 - ORU Blue (ORU) 0 0
10 302 - ORU White (ORU) 0 0
10 321 - Patriots Blue (UT Tyler) 0 0
10 311 - Patriots Orange (UT Tyler) 0 0
10 211 - Pumping Lemma (UT Arlington) 0 0
10 511 - RAMS I (ASU) 0 0
10 503 - RAMS II (ASU) 0 0
10 510 - RAMS III (ASU) 0 0
10 218 - Rice Blue (Rice) 0 0
10 208 - Rice Gray (Rice) 0 0
10 205 - Rooks (UT Arlington) 0 0
10 304 - SE08 (SEOSU) 0 0
10 315 - SMU Blue (SMU) 0 0
10 305 - SMU Red (SMU) 0 0
10 206 - Stars (UT Dallas) 0 0
10 219 - su pirata informatico (Southwestern U) 0 0
10 309 - Super Awesome Cool Computing Machines (UCO) 0 0
10 404 - Team Rowdy (McNeese) 0 0
10 403 - Team Turing (McNeese) 0 0
10 220 - Texas A&M Aggies (Texas A&M) 0 0
10 222 - Threes Complement (UT Arlington) 0 0
10 307 - Triforce (Tulsa) 0 0
10 507 - Trinity Team 2 (Trinity U.) 0 0
10 513 - TTU Happy Hackers (Texas Tech) 0 0
10 506 - TTU Red Raiders (Texas Tech) 0 0
10 310 - UNT Even Meaner Green (UNT) 0 0
10 320 - UNT Mean Green (UNT) 0 0
10 212 - UTPA Team 01 (UT-Pan American) 0 0
10 224 - UTPA Team 10 (UT-Pan American) 0 0
10 515 - UTPB (UTPB) 0 0
10 408 - Warhawks One (ULM Indians) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.