| Rank | Name | Solved | Time |
|---|---|---|---|
| 1 | su root (Southwestern U) | 4 | 398 |
| 2 | Bumkin Legacy (U Texas) | 3 | 267 |
| 3 | Cowbyte 0 (Oklahoma State U) | 2 | 175 |
| 4 | Texas A&M White (Texas A&M) | 2 | 183 |
| 5 | On Par (U Texas) | 1 | 56 |
| 6 | Horn Frogs (TCU) | 1 | 62 |
| 7 | Trinity Team 1 (Trinity U.) | 1 | 81 |
| 8 | Texas A&M Maroon (Texas A&M) | 1 | 98 |
| 9 | TLE (U Texas) | 1 | 140 |
| Honorable Mention |
|---|