ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

SumAtt

Name A B C D E F G H I Total att/solv
Bumkin Legacy (U Texas) 0/N 0/N 2/Y 1/Y 1/Y 3/Y 1/Y 1/Y 3/Y 12/7
Triforce (Tulsa) 0/N 0/N 0/N 0/N 4/Y 0/N 1/Y 1/Y 2/Y 8/4
Texas A&M Maroon (Texas A&M) 0/N 0/N 0/N 6/N 1/Y 4/Y 1/Y 7/N 1/Y 20/4
Cross Compilers (Baylor U.) 0/N 0/N 6/N 0/N 0/N 1/Y 1/Y 1/N 1/Y 10/3
Comets (UT Dallas) 0/N 4/Y 0/N 0/N 4/N 9/N 1/Y 0/N 1/Y 19/3
su root (Southwestern U) 3/N 0/N 0/N 0/N 0/N 0/N 1/Y 3/Y 2/Y 9/3
On Par (U Texas) 3/N 0/N 0/N 0/N 5/Y 0/N 2/Y 0/N 2/Y 12/3
Threes Complement (UT Arlington) 0/N 0/N 0/N 0/N 1/Y 0/N 1/Y 0/N 2/Y 4/3
Irony Barbecue (U Oklahoma) 6/N 0/N 0/N 0/N 1/Y 2/N 1/Y 1/N 6/Y 17/3
Texas A&M White (Texas A&M) 0/N 3/N 0/N 3/N 0/N 1/N 1/Y 4/N 1/Y 13/2
UNT Even Meaner Green (UNT) 0/N 0/N 0/N 1/Y 0/N 0/N 1/Y 0/N 2/N 4/2
C-x M-c M-butterfly (Tulsa) 0/N 0/N 0/N 0/N 2/Y 0/N 2/Y 0/N 0/N 4/2
ORU Blue (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 1/Y 2/2
Meteors (UT Dallas) 0/N 0/N 0/N 0/N 2/N 2/N 1/Y 0/N 1/Y 6/2
LSU II (LSU) 0/N 0/N 0/N 0/N 0/N 1/Y 1/Y 0/N 0/N 2/2
TTU Red Raiders (Texas Tech) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 4/Y 5/2
Curly Brackets (Baylor U.) 0/N 0/N 0/N 0/N 1/N 0/N 1/Y 0/N 3/Y 5/2
ACU Clear (ACU) 0/N 0/N 0/N 7/N 0/N 0/N 1/Y 0/N 3/Y 11/2
Birds of Prey (Lamar Univ.) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 0/N 3/Y 5/2
LeNeau (LeTourneau) 0/N 0/N 0/N 0/N 2/Y 0/N 0/N 0/N 1/Y 3/2
Team Rowdy (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 3/Y 0/N 4/Y 7/2
Patriots Orange (UT Tyler) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 4/N 3/Y 9/2
ACU Purple (ACU) 1/N 0/N 0/N 0/N 0/N 0/N 2/Y 0/N 5/Y 8/2
Stars (UT Dallas) 0/N 0/N 10/N 0/N 0/N 0/N 1/Y 0/N 6/Y 17/2
Texas A&M Aggies (Texas A&M) 3/N 0/N 0/N 0/N 0/N 0/N 1/Y 2/N 4/Y 10/2
TLE (U Texas) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 5/N 6/1
Bounded Waiting (Baylor U.) 0/N 3/N 0/N 0/N 3/N 0/N 1/Y 0/N 0/N 7/1
su pirata informatico (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 4/N 5/1
LSU I (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Horn Frogs (TCU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 2/N 0/N 3/1
Frogs (TCU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 11/N 12/1
SMU Red (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 3/N 4/1
Rice Blue (Rice) 0/N 0/N 0/N 0/N 2/N 0/N 1/Y 3/N 0/N 6/1
Bronchos (UCO) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
ACU White (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 0/N 3/N 5/1
OC Stars (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 2/N 3/1
HSU Gold (null) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
SMU Blue (SMU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Team Turing (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 0/N 0/N 2/1
Trinity Team 1 (Trinity U.) 0/N 0/N 0/N 0/N 2/N 0/N 1/Y 0/N 0/N 3/1
RAMS I (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Patriots Blue (UT Tyler) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 0/N 0/N 2/1
ECU Tigers - Orange (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
OC Eagles (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 3/N 0/N 5/1
Pumping Lemma (UT Arlington) 0/N 1/N 3/N 0/N 0/N 0/N 1/Y 0/N 5/N 10/1
UNT Mean Green (UNT) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Cowbyte 0 (Oklahoma State U) 0/N 0/N 3/N 0/N 0/N 0/N 2/Y 0/N 2/N 7/1
Haggard Hackers (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 3/N 4/1
OC Talons (Okla. Christian) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Cowbyte 1 (Oklahoma State U) 0/N 0/N 0/N 0/N 0/N 0/N 2/Y 0/N 0/N 2/1
ORU White (ORU) 0/N 0/N 0/N 0/N 0/N 0/N 3/Y 0/N 1/N 4/1
SE08 (SEOSU) 0/N 0/N 0/N 0/N 1/N 0/N 3/Y 0/N 0/N 4/1
Trinity Team 2 (Trinity U.) 5/N 0/N 0/N 0/N 0/N 0/N 1/Y 1/N 2/N 9/1
Cardinals (Lamar Univ.) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 3/N 4/1
ECU Tigers - Black (ECU) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 0/N 1/1
Warhawks One (ULM Indians) 0/N 0/N 0/N 0/N 0/N 0/N 3/Y 0/N 0/N 3/1
RAMS II (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 3/Y 0/N 0/N 3/1
TTU Happy Hackers (Texas Tech) 0/N 0/N 0/N 0/N 0/N 0/N 1/Y 1/N 0/N 2/1
Check Bits (McNeese) 0/N 0/N 0/N 0/N 0/N 0/N 2/N 1/N 0/N 3/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
RAMS III (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 5/N 0/N 0/N 5/0
Rice Gray (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 3/N 0/N 1/N 4/0
Rooks (UT Arlington) 0/N 0/N 0/N 0/N 1/N 0/N 0/N 0/N 0/N 1/0
Super Awesome Cool Computing Machines (UCO) 0/N 0/N 0/N 0/N 0/N 0/N 4/N 0/N 0/N 4/0
UTPA Team 01 (UT-Pan American) 7/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 7/0
UTPA Team 10 (UT-Pan American) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UTPB (UTPB) 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 28/0/0 11/152/1 24/251/1 18/195/2 33/74/8 23/73/4 93/10/58 35/158/3 106/47/22 371/99
Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.