ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

Summary

Rank Name Solved Time A B C D E F G H I Total att/solv
1 Bumkin Legacy (U Texas) 7 980 0/0 0/0 2/251 1/195 1/74 3/145 1/10 1/158 3/47 12/7
2 Triforce (Tulsa) 4 660 0/0 0/0 0/0 0/0 4/174 0/0 1/16 1/256 2/134 8/4
3 Texas A&M Maroon (Texas A&M) 4 689 0/0 0/0 0/0 6/-- 1/273 4/243 1/35 7/-- 1/78 20/4
4 Cross Compilers (Baylor U.) 3 237 0/0 0/0 6/-- 0/0 0/0 1/73 1/24 1/-- 1/140 10/3
5 Comets (UT Dallas) 3 347 0/0 4/152 0/0 0/0 4/-- 9/-- 1/28 0/0 1/107 19/3
6 su root (Southwestern U) 3 390 3/-- 0/0 0/0 0/0 0/0 0/0 1/22 3/172 2/136 9/3
7 On Par (U Texas) 3 455 3/-- 0/0 0/0 0/0 5/202 0/0 2/62 0/0 2/71 12/3
8 Threes Complement (UT Arlington) 3 476 0/0 0/0 0/0 0/0 1/169 0/0 1/79 0/0 2/208 4/3
9 Irony Barbecue (U Oklahoma) 3 604 6/-- 0/0 0/0 0/0 1/141 2/-- 1/87 1/-- 6/276 17/3
10 Texas A&M White (Texas A&M) 2 101 0/0 3/-- 0/0 3/-- 0/0 1/-- 1/11 4/-- 1/90 13/2
11 UNT Even Meaner Green (UNT) 2 237 0/0 0/0 0/0 1/218 0/0 0/0 1/19 0/0 2/-- 4/2
12 C-x M-c M-butterfly (Tulsa) 2 244 0/0 0/0 0/0 0/0 2/142 0/0 2/62 0/0 0/0 4/2
13 ORU Blue (ORU) 2 245 0/0 0/0 0/0 0/0 0/0 0/0 1/41 0/0 1/204 2/2
14 Meteors (UT Dallas) 2 265 0/0 0/0 0/0 0/0 2/-- 2/-- 1/111 0/0 1/154 6/2
15 LSU II (LSU) 2 279 0/0 0/0 0/0 0/0 0/0 1/259 1/20 0/0 0/0 2/2
16 TTU Red Raiders (Texas Tech) 2 285 0/0 0/0 0/0 0/0 0/0 0/0 1/77 0/0 4/148 5/2
17 Curly Brackets (Baylor U.) 2 299 0/0 0/0 0/0 0/0 1/-- 0/0 1/31 0/0 3/228 5/2
18 ACU Clear (ACU) 2 343 0/0 0/0 0/0 7/-- 0/0 0/0 1/20 0/0 3/283 11/2
19 Birds of Prey (Lamar Univ.) 2 345 0/0 0/0 0/0 0/0 0/0 0/0 2/32 0/0 3/253 5/2
20 LeNeau (LeTourneau) 2 398 0/0 0/0 0/0 0/0 2/294 0/0 0/0 0/0 1/84 3/2
21 Team Rowdy (McNeese) 2 403 0/0 0/0 0/0 0/0 0/0 0/0 3/90 0/0 4/213 7/2
22 Patriots Orange (UT Tyler) 2 420 0/0 0/0 0/0 0/0 0/0 0/0 2/199 4/-- 3/161 9/2
23 ACU Purple (ACU) 2 425 1/-- 0/0 0/0 0/0 0/0 0/0 2/89 0/0 5/236 8/2
24 Stars (UT Dallas) 2 444 0/0 0/0 10/-- 0/0 0/0 0/0 1/81 0/0 6/263 17/2
25 Texas A&M Aggies (Texas A&M) 2 477 3/-- 0/0 0/0 0/0 0/0 0/0 1/136 2/-- 4/281 10/2
26 TLE (U Texas) 1 19 0/0 0/0 0/0 0/0 0/0 0/0 1/19 0/0 5/-- 6/1
27 Bounded Waiting (Baylor U.) 1 22 0/0 3/-- 0/0 0/0 3/-- 0/0 1/22 0/0 0/0 7/1
28 su pirata informatico (Southwestern U) 1 23 0/0 0/0 0/0 0/0 0/0 0/0 1/23 0/0 4/-- 5/1
29 LSU I (LSU) 1 26 0/0 0/0 0/0 0/0 0/0 0/0 1/26 0/0 0/0 1/1
30 Horn Frogs (TCU) 1 30 0/0 0/0 0/0 0/0 0/0 0/0 1/30 2/-- 0/0 3/1
31 Frogs (TCU) 1 36 0/0 0/0 0/0 0/0 0/0 0/0 1/36 0/0 11/-- 12/1
32 SMU Red (SMU) 1 43 0/0 0/0 0/0 0/0 0/0 0/0 1/43 0/0 3/-- 4/1
33 Rice Blue (Rice) 1 55 0/0 0/0 0/0 0/0 2/-- 0/0 1/55 3/-- 0/0 6/1
34 Bronchos (UCO) 1 56 0/0 0/0 0/0 0/0 0/0 0/0 1/56 0/0 0/0 1/1
35 ACU White (ACU) 1 57 0/0 0/0 0/0 0/0 0/0 0/0 2/37 0/0 3/-- 5/1
36 OC Stars (Okla. Christian) 1 57 0/0 0/0 0/0 0/0 0/0 0/0 1/57 0/0 2/-- 3/1
37 HSU Gold (null) 1 58 0/0 0/0 0/0 0/0 0/0 0/0 1/58 0/0 0/0 1/1
37 SMU Blue (SMU) 1 58 0/0 0/0 0/0 0/0 0/0 0/0 1/58 0/0 0/0 1/1
39 Team Turing (McNeese) 1 61 0/0 0/0 0/0 0/0 0/0 0/0 2/41 0/0 0/0 2/1
40 Trinity Team 1 (Trinity U.) 1 63 0/0 0/0 0/0 0/0 2/-- 0/0 1/63 0/0 0/0 3/1
41 RAMS I (ASU) 1 67 0/0 0/0 0/0 0/0 0/0 0/0 1/67 0/0 0/0 1/1
42 Patriots Blue (UT Tyler) 1 79 0/0 0/0 0/0 0/0 0/0 0/0 1/79 0/0 0/0 1/1
43 Dakota Debuggers (MSU) 1 86 0/0 0/0 0/0 0/0 0/0 0/0 2/66 0/0 0/0 2/1
44 ECU Tigers - Orange (ECU) 1 87 0/0 0/0 0/0 0/0 0/0 0/0 1/87 0/0 0/0 1/1
45 OC Eagles (Okla. Christian) 1 94 0/0 0/0 0/0 0/0 0/0 0/0 2/74 3/-- 0/0 5/1
46 Pumping Lemma (UT Arlington) 1 107 0/0 1/-- 3/-- 0/0 0/0 0/0 1/107 0/0 5/-- 10/1
47 UNT Mean Green (UNT) 1 124 0/0 0/0 0/0 0/0 0/0 0/0 1/124 0/0 0/0 1/1
48 Cowbyte 0 (Oklahoma State U) 1 126 0/0 0/0 3/-- 0/0 0/0 0/0 2/106 0/0 2/-- 7/1
49 Haggard Hackers (U Oklahoma) 1 126 0/0 0/0 0/0 0/0 0/0 0/0 1/126 0/0 3/-- 4/1
49 OC Talons (Okla. Christian) 1 126 0/0 0/0 0/0 0/0 0/0 0/0 1/126 0/0 0/0 1/1
51 Cowbyte 1 (Oklahoma State U) 1 129 0/0 0/0 0/0 0/0 0/0 0/0 2/109 0/0 0/0 2/1
52 ORU White (ORU) 1 133 0/0 0/0 0/0 0/0 0/0 0/0 3/93 0/0 1/-- 4/1
53 SE08 (SEOSU) 1 141 0/0 0/0 0/0 0/0 1/-- 0/0 3/101 0/0 0/0 4/1
54 Trinity Team 2 (Trinity U.) 1 154 5/-- 0/0 0/0 0/0 0/0 0/0 1/154 1/-- 2/-- 9/1
55 Cardinals (Lamar Univ.) 1 157 0/0 0/0 0/0 0/0 0/0 0/0 1/157 0/0 3/-- 4/1
56 ECU Tigers - Black (ECU) 1 184 0/0 0/0 0/0 0/0 0/0 0/0 1/184 0/0 0/0 1/1
57 Warhawks One (ULM Indians) 1 191 0/0 0/0 0/0 0/0 0/0 0/0 3/151 0/0 0/0 3/1
58 RAMS II (ASU) 1 201 0/0 0/0 0/0 0/0 0/0 0/0 3/161 0/0 0/0 3/1
59 TTU Happy Hackers (Texas Tech) 1 212 0/0 0/0 0/0 0/0 0/0 0/0 1/212 1/-- 0/0 2/1
60 Check Bits (McNeese) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 2/-- 1/-- 0/0 3/0
60 Kiowa Koders (MSU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
60 RAMS III (ASU) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 5/-- 0/0 0/0 5/0
60 Rice Gray (Rice) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 3/-- 0/0 1/-- 4/0
60 Rooks (UT Arlington) 0 0 0/0 0/0 0/0 0/0 1/-- 0/0 0/0 0/0 0/0 1/0
60 Super Awesome Cool Computing Machines (UCO) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 4/0
60 UTPA Team 01 (UT-Pan American) 0 0 7/-- 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 7/0
60 UTPA Team 10 (UT-Pan American) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
60 UTPB (UTPB) 0 0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 28/0/0 11/152/1 24/251/1 18/195/2 33/74/8 23/73/4 93/10/58 35/158/3 106/47/22 371/99
Description of the "Summary" report: A table combining the full and sumtime displays, that is, showing rank, team display name, number of problems solved, penalty points, and number of runs submitted and solution time for each problem, with rows ordered by rank.