ACM Contest Logo ACM Contest Logo

2008 ACM South Central USA Regional Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 502 - ACU Purple (ACU) 1 2
2 221 - Bumkin Legacy (U Texas) 1 3
2 405 - LSU II (LSU) 1 3
2 203 - Texas A&M White (Texas A&M) 1 3
5 404 - Team Rowdy (McNeese) 1 4
5 214 - TLE (U Texas) 1 4
7 303 - Cowbyte 0 (Oklahoma State U) 1 5
7 311 - Patriots Orange (UT Tyler) 1 5
9 222 - Threes Complement (UT Arlington) 1 6
10 207 - Cross Compilers (Baylor U.) 1 7
10 218 - Rice Blue (Rice) 1 7
10 206 - Stars (UT Dallas) 1 7
10 507 - Trinity Team 2 (Trinity U.) 1 7
10 513 - TTU Happy Hackers (Texas Tech) 1 7
10 506 - TTU Red Raiders (Texas Tech) 1 7
16 316 - Horn Frogs (TCU) 1 8
16 219 - su pirata informatico (Southwestern U) 1 8
18 509 - ACU White (ACU) 1 9
18 211 - Pumping Lemma (UT Arlington) 1 9
18 403 - Team Turing (McNeese) 1 9
18 220 - Texas A&M Aggies (Texas A&M) 1 9
22 306 - Frogs (TCU) 1 10
22 202 - OC Talons (Okla. Christian) 1 10
22 313 - ORU Blue (ORU) 1 10
22 408 - Warhawks One (ULM Indians) 1 10
26 514 - Trinity Team 1 (Trinity U.) 1 11
27 310 - UNT Even Meaner Green (UNT) 1 12
28 501 - ACU Clear (ACU) 1 13
28 504 - LeNeau (LeTourneau) 1 13
30 201 - Bounded Waiting (Baylor U.) 1 14
30 512 - Dakota Debuggers (MSU) 1 14
30 318 - Haggard Hackers (U Oklahoma) 1 14
33 308 - Irony Barbecue (U Oklahoma) 1 15
34 212 - UTPA Team 01 (UT-Pan American) 1 16
35 317 - C-x M-c M-butterfly (Tulsa) 1 17
35 510 - RAMS III (ASU) 1 17
37 511 - RAMS I (ASU) 1 18
38 223 - Meteors (UT Dallas) 1 20
39 503 - RAMS II (ASU) 1 21
40 312 - ECU Tigers - Black (ECU) 1 22
41 314 - Cowbyte 1 (Oklahoma State U) 1 26
42 209 - su root (Southwestern U) 1 27
43 319 - Bronchos (UCO) 1 29
44 304 - SE08 (SEOSU) 1 30
45 515 - UTPB (UTPB) 1 31
46 321 - Patriots Blue (UT Tyler) 1 32
47 216 - Curly Brackets (Baylor U.) 1 36
48 402 - Birds of Prey (Lamar Univ.) 1 36
49 215 - Comets (UT Dallas) 1 38
50 315 - SMU Blue (SMU) 1 38
51 406 - Cardinals (Lamar Univ.) 1 39
52 210 - Texas A&M Maroon (Texas A&M) 1 47
53 224 - UTPA Team 10 (UT-Pan American) 1 47
54 307 - Triforce (Tulsa) 1 48
55 309 - Super Awesome Cool Computing Machines (UCO) 1 56
56 213 - OC Stars (Okla. Christian) 1 59
57 407 - Check Bits (McNeese) 1 62
57 208 - Rice Gray (Rice) 1 62
59 305 - SMU Red (SMU) 1 63
60 205 - Rooks (UT Arlington) 1 76
61 320 - UNT Mean Green (UNT) 1 77
62 204 - On Par (U Texas) 1 95
63 301 - ECU Tigers - Orange (ECU) 0 0
63 508 - HSU Gold (null) 0 0
63 505 - Kiowa Koders (MSU) 0 0
63 401 - LSU I (LSU) 0 0
63 217 - OC Eagles (Okla. Christian) 0 0
63 302 - ORU White (ORU) 0 0
Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.